Korea Standard Time
Commonly abbreviated KST — shown here for reference only; this site always uses the IANA identifier Asia/Seoul as the source of truth.
01:04:56
Friday, October 16, 2026 · UTC+09:00
This zone does not observe daylight saving time.
Understand this time zone
Cities in this time zone
Korea Standard Time compared with other time zones
| Time zone | Time now | Difference |
|---|---|---|
| Coordinated Universal Time | 16:04Yesterday | 9 hours behind |
| Greenwich Mean Time | 17:04Yesterday | 8 hours behind |
| Indochina Time | 23:04Yesterday | 2 hours behind |
| India Standard Time | 21:34Yesterday | 3h 30m behind |
| Japan Standard Time | 01:04 | Same time |
| Singapore Time | 00:04 | 1 hour behind |
| China Standard Time | 00:04 | 1 hour behind |
| Australian Eastern Time | 03:04 | 2 hours ahead |
Used in: South Korea.