Gulf Standard Time
Commonly abbreviated GST — shown here for reference only; this site always uses the IANA identifier Asia/Dubai as the source of truth.
11:27:21
Sunday, November 8, 2026 · UTC+04:00
This zone does not observe daylight saving time.
Understand this time zone
Cities in this time zone
Gulf Standard Time compared with other time zones
| Time zone | Time now | Difference |
|---|---|---|
| Coordinated Universal Time | 07:27 | 4 hours behind |
| Greenwich Mean Time | 07:27 | 4 hours behind |
| Indochina Time | 14:27 | 3 hours ahead |
| India Standard Time | 12:57 | 1h 30m ahead |
| Japan Standard Time | 16:27 | 5 hours ahead |
| Korea Standard Time | 16:27 | 5 hours ahead |
| Singapore Time | 15:27 | 4 hours ahead |
| China Standard Time | 15:27 | 4 hours ahead |
Used in: United Arab Emirates, Oman.