South Africa Standard Time
Commonly abbreviated SAST — shown here for reference only; this site always uses the IANA identifier Africa/Johannesburg as the source of truth.
09:26:00
Sunday, November 8, 2026 · UTC+02:00
This zone does not observe daylight saving time.
Understand this time zone
Cities in this time zone
South Africa Standard Time compared with other time zones
| Time zone | Time now | Difference |
|---|---|---|
| Coordinated Universal Time | 07:26 | 2 hours behind |
| Greenwich Mean Time | 07:26 | 2 hours behind |
| Indochina Time | 14:26 | 5 hours ahead |
| India Standard Time | 12:56 | 3h 30m ahead |
| Japan Standard Time | 16:26 | 7 hours ahead |
| Korea Standard Time | 16:26 | 7 hours ahead |
| Singapore Time | 15:26 | 6 hours ahead |
| China Standard Time | 15:26 | 6 hours ahead |
Used in: South Africa.